Registration
![]() ![]() ![]() |
| EARLY REGISTRATION Prior to 15 July |
GENERAL REGISTRATION From 15 July to 24 August |
ON-SITE REGISTRATION From 24 August |
|
| Full Registration Fees | |||
| Urologist, Radiation Oncologist or Medical Oncologist | $1,050.00 | $1,290.00 | $1,500.00 |
| Trainee, Registrar or Fellow | $950.00 | $1,100.00 | $1,400.00 |
| Developing Country | $950.00 | $1,100.00 | $1,400.00 |
| Nursing & Allied Health | $750.00 | $875.00 | $975.00 |
| Scientist or Researcher | $560.00 | $775.00 | $975.00 |
| Student Post Doc (Evidence Required) | $500.00 | $675.00 | $875.00 |
| Day Registration Fees | |||
| Urologist, Radiation Oncologist or Medical Oncologist | $700.00 | $750.00 | $750.00 |
| Trainee, Registrar or Fellow | $490.00 | $540.00 | $540.00 |
| Developing Country | $500.00 | $595.00 | $595.00 |
| Nursing & Allied Health | $500.00 | $550.00 | $550.00 |
| Scientist or Researcher | $400.00 | $495.00 | $495.00 |
| Student Post Doc (Evidence Required) | $350.00 | $445.00 | $445.00 |
| General Practitioners Prostate Cancer Workshop – Saturday 24 August | |||
| General Practice Only | Complimentary | Complimentary | Complimentary |
| Conference Workshops | |||
| Friday 23 August | |||
| New Frontiers in Robotic Surgery – Urologists | $700.00 | $700.00 | Not Applicable |
| New Frontiers in Robotic Surgery – Theatre Nurses | $300.00 | $300.00 | Not Applicable |
| Saturday 24 August | |||
| MRI & Prostate Cancer Diagnosis | Complimentary to full registrations and Saturday Day Delegates | ||
| Non Delegates | $350.00 | $400.00 | $500.00 |
| Knowing the literature: An overview of the most important papers in prostate cancer from a multidisciplinary panel | Complimentary to full registrations and Saturday Day Delegates | ||
| Radiation Oncology | Complimentary to full registrations and Saturday Day Delegates | ||
| Non Delegates | $350.00 | $400.00 | $500.00 |
| Sexual Dysfunction β The Patient and the Partner | Complimentary to full registrations and Saturday Day Delegates | ||
All registration prices are in Australian Dollars and inclusive of Australian Goods and Services Tax (GST)
Industry registrations β Please note you must be a participating sponsor or exhibitor to attend the Conference.
| Social Events | |
| Welcome Reception & Poster Session – Additional Tickets | $60.00 |
| Conference Dinner – Additional for all registrants and accompanying persons | $150.00 |
REGISTRATION ENTITLEMENTS
Full Registration includes:
– Entry to all Conference sessions (Saturday, Sunday & Monday)
– Access to Moderated Poster Sessions as per Conference Program
– Morning and Afternoon Teas and Lunch Daily
– Entry into the Exhibition Area
– Attendance at the Welcome Reception (Saturday 24 August)
– Delegate Satchel
Day Registration includes:
– Entry to all Conference sessions on day of Registration
– Morning and Afternoon Teas and Lunch on day of Registration
– Entry into the Exhibition Area on day of Registration
– Delegate Satchel
– Attendance at the Welcome Reception (Saturday Day Registrations Only)
Tickets for the Conference Dinner are available for a price of AUD150.00 per person. Tickets to the Conference Dinner are not included in the above Registration Fees and are at an additional cost.
Registration Enquiries
Please contact Charlene Tsui-Po at Waldron Smith Management on 03 9645 6311 or via email apcc@wsm.com.au



